Size Chart
XS | S | M | L | XL | 1X | 2X | 3X | |
BUST (in.) | 31-32 | 33-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-50 |
CUP SIZE | Up to DDD | Up to DDD | Up to F | Up to F | Up to G | Up to H | Up to H | Up to H |
WAIST (in.) | 24-25 | 26-27 | 28-29 | 30-31 | 32-34 | 35-38 | 39-42 | 43-46 |
HIP (in.) | 34-35 | 36-37 | 38-39 | 40-41 | 42-44 | 45-48 | 49-51 | 52-54 |
US & CA anada | 0-2 | 4-6 | 6-8 | 8-10 | 10-12 | 14-16 | 16-18 | 18-20 |
AU & UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 18-20 | 20-22 | 22-24 |
Japan | 5-7 | 7-9 | 9-11 | 11-13 | 13-15 | 19-21 | 21-23 | 23-25 |
Italy &   Europe | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 50-52 | 52-54 | 54-56 |
Bust: Measure under your arms around the fullest part of your chest
Waist: Measure around the smallest part of your waist
Hips: Measure around the widest part of your hips
If you’re unsure about your size, feel free to reach out to us at care@matethelabel.com and we’d be happy to help!
Feel the difference, make a difference, and look amazing doing it.
Organically Essential
We believe the best way to limit your impact is to buy quality goods that will last a lifetime. That's why we make seasonless styles that are meant to be worn every single day, year-round.
Be the Change with Every Wear
This product uses significantly less water and less carbon compared to non-organic, conventional materials.
No Harmful Chemicals
This product is made without any harmful chemicals, such as - pesticides, BPA, PFAS, and formaldehyde. We enforce a strict restricted substance list across our entire supply chain.